Scoprite quali sono i vantaggi aggiuntivi che i nostri plugin Redmine vi offrono e come possono aiutare la vostra attività.
Confronto caratteristiche
Features of Versions 3.x | Multilingual user interface | Redmine | Reporting Plugin | HRM Plugin |
BR, CZ, DE, EN, ES, FR, IT, JP, KO, PL, RU | Rest API formats | Redmine | Reporting Plugin | HRM Plugin |
XML, JSON | Collaboration and productivity | Redmine | Reporting Plugin | HRM Plugin |
Supports remote work | * | ||
Macro support | * | ||
Mermaid diagram and flowchart macro | * | ||
Filterable file list | * | ||
Individual dropdown menus per user type | Security | Redmine | Reporting Plugin | HRM Plugin |
Access control for users via roles and permissions | * | ||
System wide application log for users with appropriate permissions (e.g. security manager, data privacy manager) | * | ||
More security with less permissions: Centralized user management without administration permissions (add /edit /close user accounts, reset passwords, assign user roles etc.) | |||
HRM permissions per user types: create individual user types for internal / external users of your system (e.g. customers, freelancer, human resources, regular employees etc.) | Enterprise Essentials: Dashboard support | Redmine | Reporting Plugin | HRM Plugin |
Customizable Redmine Home page | |||
Customizable Project overview page | |||
Customizable HRM overview page | |||
Easy Drag & Drop dashboard Design | |||
25+ built in dashboard block integrations | |||
Unlimited number of dashboards (personal, public, per user roles) | Customizations | Redmine | Reporting Plugin | HRM Plugin |
Custom queries for issue lists (filterable, searchable) | * | ||
Custom queries for project list (filterable, searchable) | * | ||
Project budget and hourly rates (in various currencies) | * | ||
Font Awesome Icon support | |||
Multi project list view (Board, Table, Flowchart, Diagrams, Treemaps) | * | ||
Custom queries for Users | |||
Custom queries for Groups | |||
Custom queries for Project members | |||
Flexible working hours calendars | |||
Custom menus for user types | Enterprise Essentials: Reports | Redmine | Reporting Plugin | HRM Plugin |
Custom fields support | |||
Issue reports | * | ||
Report export formats (Atom, CSV, XLSX, PDF) | * | ||
Administration area reports | * | ||
Real-time Project and Team Reporting | * | ||
Extended business reports and team reports | * | ||
Workflow visualization (Section: Tracker, Workflow, Issue edit mode)New | * | ||
Graphical reports with Diagrams, Tree maps | |||
Custom branding on reports (e.g.Logo) | * | ||
User reports | Enterprise Essentials: Search | Redmine | Reporting Plugin | HRM Plugin |
Basic search (Cross-Project, Project-related) | |||
Live search: Projects | * | ||
Project TAGs, Issue TAGs, Wiki page TAGs | * | ||
Live search: Users | * | Enterprise Essentials: Issue analysis | Redmine | Reporting Plugin | HRM Plugin |
Round trips | * | ||
Counter boxes for better usability | * | ||
SLA support for important issues | * | ||
History lists for: Priority, Assigned to, % completed, Estimated time | * | ||
Cross-project version list for issue progress watch | * | Enterprise Essentials: Resource management | Redmine | Reporting Plugin | HRM Plugin |
Attendance time logging | * | ||
Hourly rates support (cross-project, project specific) | * | ||
Attendance management (Office, Remote etc.) | |||
Holiday management | |||
Spent time resource view (as filterable table or Tree map) | |||
User capacity management (Cross-project, Project-related, User-related workload) | |||
Filterable resource view (e.g. user groups, departments etc.) | |||
Resource management for upcoming sprints | |||
Attendance export (CSV, XLSX, PDF) | |||
User calendar for attendances, holidays, tasks, business meetings (ICS export) | |||
Absence calendar (ICS export) | Enterprise Essentials: Employee Self-Service | Redmine | Reporting Plugin | HRM Plugin |
Extended User profile (additional information, attendances and time sheets, calendar, resources, performance, hourly rate history) | Product service (12 month support licence) | Redmine | Reporting Plugin | HRM Plugin |
Community | |||
Customer Helpdesk (DE, EN) | |||
Documentation access (DE, EN) | |||
Plugin Updates (Features, Bug Fixes) |
* = Comes along as part of the reporting plugin, which serves as a basis.
Our plugins will suit your needs!
Our Redmine plugins are multilingual and a good choice if you want to work productively. 12 month support & updates included.
Caratteristiche generali
Tutti i nostri plugin hanno in comune le seguenti caratteristiche:
- Multilingue
- Integrazione aperta API robusto
- SaaS o server: Utilizza i nostri plugin a pagamento sul tuo server. Oppure usalo gratuitamente se hai il tuo server gestito da noi. Perché tutti i plugin sono parte del nostro pacchetto di supporto Redmine Hosting.
- Nessun limite: per squadre di tutte le dimensioni. Cresce con la tua azienda senza costi aggiuntivi per utenti e progetti.
- Perfetta integrazione: i nostri plugin si integrano perfettamente in Redmine e lavorano insieme.
- Completa personalizzazione: Campi, liste, info box per pagina iniziale e panoramica del progetto, permessi, icone e colori di FontAnwesome possono essere personalizzati in base alle vostre esigenze.
Redmine Automation Plugin
Features of Versions 3.x (Requirement: Reporting Plugin) New | Multilingual | Redmine | Automation Plugin | Built for |
DE, EN | Users Admins | Productivity enhancements | Redmine | Automation Plugin | Built for |
Automation of Issues (Scheduled, Save events) | Users Admins | ||
Automation of Projects (Scheduled, Save events) | Users Admins | ||
Automation of Users (HRM plugin) (Scheduled, Save events, Login events) | Users Admins | ||
Automation of Spent time entries (Scheduled, Save events) | Users Admins | Automation focus | Redmine | Automation Plugin | Built for |
Minimization of manual tasks and human errors by using time intervals for: repetitive tasks, repetitive spent time entries | Users Admins | ||
Reduction of manual tasks and human errors by using rules for: event based actions, time based actions | Users Admins | ||
Rule focus on entities like: Issues, Users (HRM-Plugin), Projects, Spent time entries | Users Admins | Low deployment effort | Redmine | Automation Plugin | Built for |
Interval and rule setup for Administrators, only | Users Admins | ||
Easy to use no-code rules: no need to write custom scripts | Users Admins | ||
Quick start rules and time schedules | Users Admins | ||
Rule conditions correspond to the respective query list filters | Users Admins | ||
Actions are dependent on the selected Trigger | Anwender Admins | High business impact | Redmine | Automation Plugin | Built for |
Time schedule usage for: Spent time entry repeats | Users Admins | ||
Time schedule usage for: Issues repeats | Users Admins | ||
More targeted notifications and reminder options based on individual rules and schedules | Users Admins | ||
Using variables for content customiziation | Users Admins | Security and access | Redmine | Automation Plugin | Built for |
Custom roles and permissions | Users Admins | Product service (12 month support licence) | Redmine | Automation Plugin |
Community | |||
Customer Helpdesk (DE, EN) | |||
Documentation access (DE, EN) | |||
Plugin Updates (Features, Bug Fixes) |
Redmine DB Plugin
Applicabile come soluzione per: Gestione del patrimonio, gestione delle registrazioni di dati
Features of Versions 3.x | Multilingual | Redmine | DB Plugin | Built for |
BR, CZ, DE, EN, ES, FR, IT, JP, KO, PL, RU | Users Admins | Rest API formats | Redmine | DB Plugin | Built for |
XML, JSON | Users Admins Developers | Productivity | Redmine | DB Plugin | Built for |
Central storage of data records of any kind project-related and cross-project | Users Admins | ||
Import of spreadsheet data (e.g. Excel) via CSV | Users Admins | ||
Export of the data stock in Atom, CSV, XLSX | Users Admins | ||
Live search to quickly find the data records | Users Admins | ||
TAGs and categories for better assignment | Users Admins | ||
Use of macros for wiki and issue description | Users Admins | ||
Set DB relations in issues (tasks) easily | Users Admins | Customizations | Redmine | DB Plugin | Built for |
Custom fields of any kind for storing data of your choice (filterable, searchable) | Users Admins | ||
Filterable DB lists and custom queries | Users Admins | ||
Custom field diagrams for visual evaluations | Users Admins | ||
Default field configuration per DB typeNew | Users Admins | ||
Dashboard support: Customizable home page, project overview pageNew | Users Admins | Security and access | Redmine | DB Plugin | Built for |
Custom roles and permissions | Users Admins | ||
Individual configurable DB types (activate project related) | Users Admins | Product service (12 month support licence) | Redmine | DB Plugin |
Community | |||
Customer Helpdesk (DE, EN) | |||
Documentation access (DE, EN) | |||
Plugin Updates (Features, Bug Fixes) |
Redmine Passwords Plugin
Applicabile come soluzione per: Gestione password per il team nella gestione del progetto
Features of Versions 3.x | Multilingual | Redmine | Passwords Plugin | Built for |
BR, CZ, DE, EN, ES, FR, IT, JP, KO, PL, RU | Users Admins | Rest API Formats | Redmine | Passwords Plugin | Built for |
XML, JSON | Users Admins Developer | Productivity | Redmine | Passwords Plugin | Built for |
Central storage and simple sharing of passwords within the project team. Replaces email dispatch. | Users Admins | ||
Import of spreadsheet records (e.g. Excel) via CSV | Users Admins | ||
Export of the data stock into Atom, CSV, XLSX | Users Admins | ||
Custom fields for storing any data (filterable, searchable) | Users Admins | ||
Live search to quickly find the data records | Users Admins | ||
TAGs and categories for better assignment | Users Admins | ||
Filterable password lists and customizable queries | Users Admins | ||
Use of macros for wiki and ticket description | Users Admins | ||
Setting password relations in tickets easily | Users Admins | ||
Simple password statistics | Users Admins | ||
Dashboard support: Customizable home page, project overview pageNew | Users Admins | Security and access | Redmine | Passwords Plugin | Built for |
Custom roles and permissions | Users Admins | ||
Password access for project members only (Admins, who are Non-Members are excluded) | Users Admins | ||
Individual configurable password categories | Users Admins | ||
Encrypted password storage (AES 256 CBC) | Users Admins | ||
Configurable password generator (category related) | Users Admins | ||
Password parameters can be adapted to company specifications | Users Admins | ||
Security audits to check password parameters | Users Admins | ||
Private passwords (not viewable by Admin user) | Users Admins | ||
Sharing of private passwords with another team member | Users Admins | Product service (12 month support licence) | Redmine | Passwords Plugin |
Community | |||
Customer Helpdesk (DE, EN) | |||
Documentation access (DE, EN) | |||
Plugin Updates (Features, Bug Fixes) |
Il Reporting Plugin può essere utilizzato anche per aumentare la sicurezza e la tracciabilità. In questo modo si ottiene un registro applicativo a livello di sistema, che registra anche le modifiche alla password plugin (ad es. password importata, creata, cancellata, ecc.).