This overview maps typical problems in project work to the plugins that solve them. The plugins of the AlphaNodes Core Stack are included in every hosting package, the remaining ones can be added.
If you run Redmine yourself, part of the plugins can be bought individually or as a bundle, as a 12 month support license with updates and plugin support.
Cost and time
Resources and team
| Problem | Plugin |
|---|
| Unclear who has capacity in the coming weeks | HRM |
| Holidays and absences live outside the system | HRM |
| Employees cannot submit requests themselves | HRM |
| Outdated or orphaned user accounts go unnoticed | Automation, Reporting |
Project scope and planning
| Problem | Plugin |
|---|
| Goal and milestones are not visible | Reporting |
| Dependencies and dates cannot be moved | Gantt |
| Recurring projects are set up from scratch every time | Templates |
| Definition of done is interpreted differently | Issue Checklists |
| Tasks added later blow up the scope | Reporting, HRM |
Requests and communication
Knowledge and documentation
| Problem | Plugin |
|---|
| Information sits scattered and unstructured | Wiki Guide, DB |
| Nobody knows which version of an instruction applies | Wiki Guide |
| There is no proof of who read a briefing | Wiki Guide |
| Contracts, licenses and inventory have no fixed structure | DB |
| Answering recurring questions costs time | AI |
Development and operations
| Problem | Plugin |
|---|
| Commits and issues live in separate systems | DevOps |
| Deployments are not traceable | DevOps |
| Repetitive manual steps cost time and create errors | Automation |
Security and access
| Problem | Plugin |
|---|
| Credentials sit in spreadsheets and chat histories | Passwords |
| Old accounts and excessive permissions remain | Automation, Passwords |
| Login does not run through your own identity provider | SAML |
| File attachments are not scanned for malware | ClamAV |
Reporting and overview
| Problem | Plugin |
|---|
| Figures only come from an export to a spreadsheet | Reporting |
| There is no overview across several projects | Reporting |
| In large instances everyone builds their own filters | Reporting |
A complete description of all functions is available in the plugin overview. Everything can be tried out in the demo, without registration.