Learn which of our Redmine plugins help to solve typical project management problems.
Problem | Solution: AlphaNodes Redmine Plugin | Cost & time | Automation | DB | Passwords | Reporting | HRM |
Missing or unrealistic budget framework | |||||
Inaccurate cost / time estimation | |||||
Missing expense/time entries | |||||
Not realistic time frame | |||||
Overdue tasks | |||||
Overdue deadlines | |||||
Exceeded planned hours | Resources & Project team | Automation | DB | Passwords | Reporting | HRM |
Lack of resources | |||||
Lack of performance | |||||
Inexperienced team | |||||
Too much micromanagement, lack of self-management | |||||
Irregular, missing attendance bookings | |||||
Detection of obsolete or orphaned user accounts | |||||
Missing storage possibility of a digital personnel file | |||||
Lack of Employee Self-Service | Flexible presentation of relevant metrics (Dashboards) | Automation | DB | Passwords | Reporting | HRM |
Easy Drag & Drop dashboard Design | |||||
10+ built in dashboard block integrations | |||||
Unlimited number of dashboards | |||||
Specific dashboards (personal, public, per user roles) | Scope of a project | Automation | DB | Passwords | Reporting | HRM |
Missing project milestones | |||||
Inaccurate estimates | |||||
Forgotten / Subsequently added tasks | |||||
Underestimated complexity | Stakeholder & Communication | Automation | DB | Passwords | Reporting | HRM |
Unclear requirements | |||||
Quality flaws that negatively affect the project | |||||
Limited engagement of stakeholders due to missing project insights | |||||
Missing / insufficient reports | |||||
Missing information, accesses, data | Decision making | Automation | DB | Passwords | Reporting | HRM |
Unobjective or incomplete project information due to missing / incorrect information | |||||
Unstructured content and / or unordered information due to lack of efficient filtering methods, TAGs, Live-Search | Customer or user acceptance | Automation | DB | Passwords | Reporting | HRM |
User interface does not allow users to perform / insufficiently perform their tasks | |||||
Users reject the tool | Automation of workflows & processes | Automation | DB | Passwords | Reporting | HRM |
Reduction of errors caused by manual activities | |||||
Increase productivity by reducing repetitive, manual tasks | |||||
Optimize feedback & approval processes through more specific notifications | Technical | Automation | DB | Passwords | Reporting | HRM |
Information security, system failures, sensitive data storage | |||||
Missing / outdated documentation | |||||
Obsolete access | |||||
Unnecessary access rights | |||||
Learn more | Learn more | Learn more | Learn more | Mehr erfahren |
Our plugins will suit your needs!
Our Redmine plugins are multilingual and a good choice if you want to work productively. 12 month support & updates included.
Product | Recommended for: | Software-provision | Freelancer | Small business / Agencies | Medium / large businesses | Self-Managed | Cloud |
Automation | |||||
DB | |||||
HRM | |||||
Passwords | |||||
Reporting | |||||
Learn more: | Pricing | Cloud-offer |